General |
Body Style | Sport Utility,2WD Sport Utility Vehicles |
EPA Classification | Small Sport Utility Vehicles 2WD |
|
Drive Train |
City MPG | 21 |
Combined MPG | 23 |
Displacement (CC) | 2.4 L/144 |
Driveline | Front Wheel Drive |
Final Drive Ratio | 3.37 |
Fuel Capacity (gal) | 13.6 |
Fuel System | Sequential MPI |
Fuel Type | Regular Unleaded I-4 |
Highway MPG | 27 |
Horsepower @ RPM | 172 @ 6000 |
Torque @ RPM | 165 @ 4400 |
Transmission Speeds | 6 |
Transmission Type | Automatic w/OD |
Type of Engine | 4 Cylinder Engine |
|
Exterior |
Crash Test Rating | 4 |
Curb weight (lbs) | 3223 |
Overall Height (in) | 65.5 |
Overall Length (in) | 173.8 |
Overall Width (in) | 69.2 |
Wheelbase (in) | 103.7 |
|
Interior - Cargo - Carrying |
Cargo Height | 27.4 |
Cargo Width - Wall | 45.1 |
Cargo Width - Wheel | 38 |
|
Interior - Passengers |
Headroom front (in) | 41 |
Headroom rear (in) | 39.9 |
Hip room front (in) | 52.3 |
Hip room rear (in) | 51 |
Leg room front (in) | 40.6 |
Leg room rear (in) | 39.4 |
Passenger Volume | 104.4 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 54.5 |
Shoulder room rear (in) | 54 |
|
Suspension |
Front suspension | Strut |
Ground Clearance (in) | 8.1 |
Rear Suspension | Multi-Link |
Track Front | 59.8 |
Track Rear | 59.8 |
|
Towing |
Tow Capacity (Maximum) | 1000 |
Tow Capacity Standard | 1000 |
|
Turning Radius |
Steering Diameter Left | 35.6 |
|
Warranty |
Powertrain Miles | 60,000 |
Powertrain Time (Months) | 60 |
Warranty - Basic Miles | 36,000 |
Warranty - Basic Time (Months) | 36 |